Restaurants & Cloud Kitchen
แซ่บคลาสสิก (Zaap Classic) · ข้าวขาหมูยูนนาน · 5 delivery platforms
CEO
Dr. Charoen
Group CEO
Active Branches
32
+2 QoQ
SSG (Same-Store)
+9.4%
+1.8 pp
Avg Ticket
฿294
+฿12
Cloud-Kitchen Orders / day
4,866
+34%
Branch Performance
Same-store growth · Ticket · Table-turn · Inventory days
| Branch | Type | SSG | Ticket | Turn | Inv. days |
|---|---|---|---|---|---|
| Zaap เอ็มควอเทียร์ | In-Mall | +12.4% | ฿320 | 4.2 | 2.1 |
| Zaap โลตัส-สุขาภิบาล 3 | Hypermarket | +8.6% | ฿280 | 3.8 | 2.4 |
| Zaap โลตัส-บางนาตราด | Hypermarket | +6.2% | ฿295 | 3.5 | 2 |
| Zaap MaxValu หลักสี่ | Supermarket | +4.1% | ฿268 | 3.2 | 2.6 |
| Zaap โลตัส-พัฒนาการ | Hypermarket | +9.8% | ฿310 | 3.9 | 1.9 |
| Zaap ปรีดี พนมยงค์ 16 | Standalone | +15.2% | ฿345 | 4.5 | 1.7 |
| Zaap หมู่บ้านวิรินทร์พร | Community | −2.4% | ฿245 | 2.8 | 3.1 |
| Zaap โลตัส-ชุมพร (ใต้ 1st) | Hypermarket | +22.1% | ฿305 | 4.1 | 2.2 |
| Cloud Kitchen ลาดพร้าว | Cloud Kitchen | +34.6% | ฿215 | — | 1.4 |
| Cloud Kitchen อโศก | Cloud Kitchen | +28.4% | ฿228 | — | 1.6 |
Saap
Restaurant Ops AI
Same-store sales, table-turn, cloud-kitchen prep SLA, menu mix
Cloud Kitchen — Orders by Platform
LINE MAN · GrabFood · foodpanda · Robinhood · ShopeeFood
Top Dishes
Sold · Mix %
- #1ส้มตำปูปลาร้า2,84012%
- #2ลาบหมู2,41010%
- #3ไก่ย่างเขาสวนกวาง2,28010%
- #4ข้าวขาหมูยูนนาน2,1609%
- #5คอหมูย่างจิ้มแจ่ว1,9808%
- #6แหนมซี่โครงทอด1,6407%